Our range of products include laboratory hydraulic pellet press machine, manual hydraulic pellet press, hydraulic pellet press semi automatic, hydraulic pellet press automatic, lavoratory pellet press and hydraulic lab pellet press.
Get Latest Price
Material | Mild Steel |
Power | 3 HP |
Capacity(kg/hr) | 100 |
Power of Hydraulic Pump | 3HP; Three-way plunger type |
Output | Compacted Pellets |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Brand | Kameyo |
Pellet Type | A, B & C Type |
Hydraulic Oil | Grade 68 or equivalent |
Operating Pressure | 200 Bar (Digital display of set load and actual load) |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Power | AC, 415 V, 3 Phase, 50 Hz |
Voltage | 415 V AC |
Hydraulic Pump Capacity | 4LPM @ 250 Bar |
Brand | Kameyo |
Cycle Time through PLC per Pellet | Max. 5 minutes |
Force Range | 5 Ton to 40 Tons (Digitally Controlled) |
Safe Operating Pressure | 200 Bar, Digital display of set load & Actual Load |
Hydraulic Pump Feed Rate | 3.2 mm / Sec (During Forward / Compression Stroke) 5.5 mm / Sec (During Return Stroke) |
Piston Stroke | 45mm |
Operating Force Load | 40 Tons with a Digital Display of Set Load & Actual Load. |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Power | 3 HP |
Ring Diameter | 40 mm |
Hydraulic Pump Capacity | 4LPM @ 250 Bar |
Usage | Preparation of pellets for spectral analyses |
Brand | Kameyo |
Display | Analogue |
Hydraulic Ram Speed | 3.2 mm / Sec (During Forward / Compression Stroke)5.5 mm / Sec (During Return Stroke) |
Hydraulic Oil | Grade 68 or Equivalent |
Surface Finished | Color Coated |
Force Range | 5 Tons to 40 Tons (Motorised with Joystick) |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Operating Pressure | 200 Bar (Digital display of set load and actual load) |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Hydraulic Oil | Grade 68 or equivalent |
Brand | Kameyo |
Application | preparation of pellets for spectro analysis. |
Working Principle | Pressure, force |
Power of Hydraulic Pump | 3HP; Three-way plunger type |
Hydraulic Pressure | 250 Bar Max. (Designed Capacity) |
Maximum Input Size | Pulverized samples, up-to 45 microns |
Time of One Compaction Cycle | 50 Sec. approx. (Programmable) |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Application | preparation of pellets for spectro analysis. |
Working Principle | Pressure, force |
Feed Material | Iron ore, Slag, Silicate, Bauxite, Cement Clinker, Limestone, Gypsum, Minerals. |
Electrical Requirement(to be provided by end user) | 4 Pole 16A MCB (3 Phase + Neutral with Earth) 415 V A C |
Power of Hydraulic Pump | 3HP; Three-way plunger type |
Maximum Input Size | Pulverized samples, up-to 45 microns |
Force Range | 5 Tons to 40 Tons - Digitally controlled |
Oil Tank Capacity | 25 Litres (approx.) |
Pellet Type | A, B & C Type |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Material | Mild Steel |
Power | 3HP; Three-way plunger type |
Electrical Requirement(to be provided by end user) | 4 Pole 16A MCB (3 Phase + Neutral with Earth) 415 V A C |
Feed Material | Iron ore, Slag, Silicate, Bauxite, Cement Clinker, Limestone, Gypsum, Minerals |
Pellet Type | A, B & C Type |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Application | preparation of pellets for spectro analysis. |
Oil Tank Capacity | 25 Litres (approx.) |
Time of One Compaction Cycle | 50 Sec. approx. (Programmable) |
Working Principle | Pressure, force |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Electrical Requirement(to be provided by end user | 4 Pole 16A MCB (3 Phase + Neutral with Earth) 415 V A C |
Force Range | 5 Tons to 40 Tons - Digitally controlled |
Application | preparation of pellets for spectro analysis |
Time of One Compaction Cycle | 50 Sec. approx. (Programmable) |
Maximum Input Size | Pulverized samples, up-to 45 microns |
Feed Material | Iron ore, Slag, Silicate, Bauxite, Cement Clinker, Limestone, Gypsum, Minerals. |
Oil Tank Capacity | 25 Litres (approx.) |
Hydraulic Oil | Grade 68 or equivalent |
Working Principle | Pressure, force |
Hydraulic Pump Capacity | 4LPM @ 250 Bar |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Hydraulic Pump Capacity | 4LPM @ 250 Bar |
Power of Hydraulic Pump | 3HP; Three-way plunger type |
Oil Tank Capacity | 25 Litres (approx.) |
Application | Preparation of pellets for spectro analysis. |
Force Range | 5 Tons to 40 Tons - Digitally controlled |
Feed Material | Iron ore, Slag, Silicate, Bauxite, Cement Clinker, Limestone, Gypsum, Minerals. |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Hydraulic Pump Feed Rate | 3.2 mm / Sec (During Forward / Compression Stroke) 5.5 mm / Sec (During Return Stroke) |
Hydraulic Oil | Grade 68 or equivalent |
Working Principle | Pressure, force |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Get Latest Price
Working Principle | Pressure, force |
Time of One Compaction Cycle | 50 Sec. approx. (Programmable) |
Hydraulic Oil | Grade 68 or equivalent |
Force Range | 5 Tons to 40 Tons - Digitally controlled |
Feed Material | Iron ore, Slag, Silicate, Bauxite, Cement Clinker, Limestone, Gypsum, Minerals. |
Hydraulic Pump Capacity | 4LPM @ 250 Bar |
Motor | 3HP, 3-Phase, 1440 rpm (Standard make) |
Hydraulic Pump Feed Rate | 3.2 mm / Sec (During Forward / Compression Stroke)5.5 mm / Sec (During Return Stroke) |
Hydraulic Pressure | 250 Bar Max. (Designed Capacity) |
Output | Compacted Pellets |
Minimum order quantity: 1 Unit
Hydraulic Pellet Press for compaction of homogeneous powder into a firm pellet specimen for elemental analysis. For ease of use the equipment is automatic and fully programmable, making it ideal for repetitive run of pellets to be analyzed on XRF/XRD.
Mr. A.K. Singh (Business Development Manager)
Kameyo Systems Pvt Ltd
G-14 Side B Upsidc Industrial Area, Surajpur Industrial Area
Greater Noida - 201306, Gautam Buddha Nagar, Uttar Pradesh, India